Live read-only audit of relationship fields in the cells database. This does not update scores or write to the database.
| Cell | Slug | Nutrients | Foods | Pathways | Functions | Enzymes | Hormones | Cancers | Ailments | Research | Description | Image | Relationship Total | Description Words | Research Words |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrenal Cortical Cell | adrenal-cortical-cell | 7 | 10 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 405 | 22 |
| Astrocyte | astrocyte | 8 | 10 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 39 | 347 | 22 |
| B Cell | b-cell | 8 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 30 | 389 | 20 |
| Cardiac Fibroblast | cardiac-fibroblast | 8 | 10 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 31 | 346 | 16 |
| Cardiomyocyte | cardiomyocyte | 12 | 10 | 7 | 4 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 46 | 377 | 28 |
| Chondrocyte | chondrocyte | 8 | 10 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 32 | 336 | 20 |
| Colonocyte | colonocyte | 9 | 10 | 6 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 39 | 351 | 28 |
| Cone Photoreceptor | cone-photoreceptor | 10 | 10 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 323 | 14 |
| Dendritic Cell | dendritic-cell | 7 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 29 | 390 | 20 |
| Dermal Fibroblast | dermal-fibroblast | 8 | 10 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 29 | 357 | 19 |
| Distal Tubule Cell | distal-tubule-cell | 5 | 10 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 378 | 18 |
| Endometrial Cell | endometrial-cell | 5 | 10 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 318 | 15 |
| Endothelial Cell | endothelial-cell | 10 | 10 | 5 | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 41 | 370 | 27 |
| Enterocyte | enterocyte | 8 | 10 | 5 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 37 | 343 | 25 |
| Enteroendocrine Cell | enteroendocrine-cell | 5 | 10 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 26 | 365 | 11 |
| Gastric Parietal Cell | gastric-parietal-cell | 5 | 10 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 360 | 13 |
| Goblet Cell | goblet-cell | 5 | 10 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 359 | 15 |
| Hematopoietic Stem Cell | hematopoietic-stem-cell | 5 | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 335 | 15 |
| Hepatocyte | hepatocyte | 11 | 10 | 7 | 6 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 47 | 345 | 27 |
| Intestinal Stem Cell | intestinal-stem-cell | 5 | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 326 | 17 |
| Keratinocyte | keratinocyte | 8 | 10 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 31 | 357 | 22 |
| Lung Epithelial Cell | lung-epithelial-cell | 6 | 10 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 29 | 339 | 14 |
| Macrophage | macrophage | 8 | 10 | 5 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 36 | 393 | 23 |
| Mammary Epithelial Cell | mammary-epithelial-cell | 7 | 10 | 5 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 32 | 374 | 17 |
| Melanocyte | melanocyte | 7 | 10 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 373 | 17 |
| Mesenchymal Stem Cell | mesenchymal-stem-cell | 5 | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 351 | 15 |
| Microglia | microglia | 7 | 10 | 5 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 36 | 312 | 18 |
| Natural Killer Cell | natural-killer-cell | 8 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 30 | 390 | 19 |
| Neuron | neuron | 11 | 10 | 6 | 6 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 46 | 346 | 27 |
| Neutrophil | neutrophil | 6 | 10 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 29 | 389 | 19 |
| Osteoblast | osteoblast | 10 | 10 | 5 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 40 | 356 | 20 |
| Osteoclast | osteoclast | 6 | 10 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 28 | 336 | 17 |
| Osteocyte | osteocyte | 7 | 10 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 30 | 339 | 19 |
| Ovarian Surface Epithelial Cell | ovarian-surface-epithelial-cell | 5 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 27 | 403 | 15 |
| Pancreatic Alpha Cell | pancreatic-alpha-cell | 5 | 10 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 26 | 336 | 13 |
| Pancreatic Beta Cell | pancreatic-beta-cell | 9 | 10 | 6 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 37 | 367 | 30 |
| Pancreatic Delta Cell | pancreatic-delta-cell | 4 | 10 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 25 | 345 | 10 |
| Paneth Cell | paneth-cell | 5 | 10 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 395 | 14 |
| Pericyte | pericyte | 5 | 10 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 320 | 14 |
| Platelet | platelet | 5 | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 398 | 17 |
| Podocyte | podocyte | 6 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 28 | 389 | 19 |
| Prostate Epithelial Cell | prostate-epithelial-cell | 6 | 10 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 29 | 351 | 17 |
| Proximal Tubule Cell | proximal-tubule-cell | 6 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 28 | 377 | 22 |
| Red Blood Cell | red-blood-cell | 6 | 10 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 420 | 21 |
| Retinal Ganglion Cell | retinal-ganglion-cell | 6 | 10 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 334 | 10 |
| Rod Photoreceptor | rod-photoreceptor | 5 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 319 | 10 |
| Skeletal Muscle Cell | skeletal-muscle-cell | 10 | 10 | 7 | 4 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 43 | 344 | 27 |
| T Cell | t-cell | 8 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 30 | 372 | 20 |
| Thyroid Follicular Cell | thyroid-follicular-cell | 6 | 10 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 389 | 18 |
| Vascular Smooth Muscle Cell | vascular-smooth-muscle-cell | 5 | 10 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 27 | 357 | 15 |
